Home | ȸ»ç¼Ò°³ | ¿¬¶ôó | ä¿ë¾È³» | °Ë»ö | ¹ßÇà ¹× ±Ç¸®»çÇ×
´º½º | ºÐ¼®ÀåÄ¡¾È³» | ½á¾îºñ½º ¹®ÀÇ | ǰÁúº¸ÁõÀåÄ¡ | ÀÔÀÚ°úÇÐ Æ÷·³
sensor control: |
laser diffraction | HELOS, MYTOS, MYTIS |
| ultrasonic extinction | OPUS, NIMBUS | |
| image analysis | QICPIC, PICTOS, PICTIS, PICCELL | |
| photon cross-correlation spectroscopy | NANOPHOX | |
| control of dispersing units: | aero dispersion | RODOS, GRADIS, OASIS |
| suspension, emulsions | QUIXEL, SUCELL, CUVETTE. LIXELL | |
| sprays | SPRAYER, INHALER | |
| control of sample couplers & feeders: | samplers | TWISTER family |
| dosing devices | VIBRI, ASPIROS | |
| data handling: | fast database | FirebirdTM, Client -Server structure |
| operation: | manual PC operation | display, keyboard, mouse |
| remote control | via COM port, TCP/IP or ACPLT/KS interface, OPC server in preparation | |
| evaluation: | Fraunhofer laser diffraction | FREE (Fraunhofer Enhanced Evaluation) |
| Mie laser diffraction | MIEE (Mie Extended Evaluation) as an option | |
| image analysis | equivalent projection circle, Feret diam., boxed rectangle, length and diametrer of a fibre, sphericity, aspect ratio, convexity, straightness, elongation | |
| ultrasonics extinction | suspensions and emulsions, bubble correction, extinction function calculation | |
| PCCS evaluation | auto-NNLS, NNLS, 2nd cumulant | |
measurement statistics |
mean value, standard deviation | |
| presentation: | user designed reports | diagrams, lists, chracteristics values, user defined templates |
| diagrams: | all: distribution curves, trend graphics | Q0(x)...Q3(x), cumulative, differential, size fractions, lin, log, RRSB, trend Q(t) optional |
| image analysis: shape over size, shape distribution. | Sh(x), Q(Sh) | |
| PCCS: correlation function | Cf(x) | |
| IT-environment: | compatible PC and operating system |
Fujitsu-Siemens, Compaq, WINDOWS 7, Vista, Windows XP Pro |
| process control: | standardised interfaces | user defined outputs via PLC or ACPLT/KS protocol, OPC server in preparation |
| quality control: | FDA CFR 21 Rule 11 compliant | controlled data access, audit trail, digital signature |
|
WINDOX 5 |
| ¼Ò°³ |
| °³¿ä |
| ±â¼ú»ç¾ç |
| ÃøÁ¤±â Á¦¾î |
| Ãâ·Â°á°ú¹° |
| Server Administration |
![]() |
|
¼±ÅûçÇ× |
| Data Visualisation Program |
| QT Module |
| Mie Module |
| Revalidation Module |
| KSIGMA Module |
|
QX2 |
| °³¿ä |
| ±â¼ú»ç¾ç |
| Process Add-on |
|
°ü·ÃÁ¤º¸ |
| °£Ç๰ ¹× ³í¹® |