ȸ»ç¼Ò°³ | ÀÀ¿ëºÐ¼®Áö¿ø ¹× ¿µ¾÷¾È³» | ½á¾îºñ½º ¹®ÀÇ | ǰÁúº¸ÁõÀåÄ¡ | ¹ßÇà ¹× ±Ç¸®
´º½º| Á¦Ç°¾È³» | °Ë»ö
|
sensor control: |
laser diffraction | HELOS, MYTOS |
| ultrasonic extinction | OPUS, NIMBUS | |
| image analysis | QICPIC | |
| photon cross correlation spectroscopy | NANOPHOX | |
| control of dispersing units: | aero dispersion | RODOS, GRADIS, OASIS |
| suspension, emulsions | QUIXEL, SUCELL, CUVETTE | |
| sprays | SPRAYER, INHALER | |
| control of sample couplers & feeders: | samplers | TWISTER family |
| dosing devices | VIBRI, ASPIROS | |
| data handling: | fast database | FirebirdTM, Client -Server structure |
| operation: | manual PC operation | display, keyboard, mouse |
| remote control | via COM port, TCP/IP or ACPLT/KS interface | |
| evaluation: | Fraunhofer laser diffraction | HRLD, LD, mean value, std. deviation |
| Mie laser diffraction | Mie as an option | |
| image analysis | equivalent projection circle, Feret diam., boxed rectangle, chord, sphericity, aspect ratio, convexity | |
| ultrasonics extinction | suspensions and emulsions, bubble correction, extinction function calculation | |
| PCCS evaluation | NNLS, 2nd cumulant | |
|
measurement statistics |
mean value, standard deviation | |
| presentation: | user designed reports | diagrams, lists, chracteristics values, user defined templates |
| diagrams: | all: distribution curves, trend graphics | Q0(x)...Q3(x), cumulative, differential, size fractions, lin, log, RRSB, trend Q(t) optional |
| image analysis: shape over size, shape distribution. | Sh(x), Q(Sh) | |
| PCCS: correlation function | Cf(x) | |
| IT-environment: | compatible PC operating system |
Fujitsu-Siemens, Compaq, Windows XPTM Pro / 2000 |
| process control: | standardised interfaces | user defined outputs via PLC or ACPLT/KS protocol |
| quality control: | FDA CFR 21 Rule 11 compliant | controlled data access, audit trail, digital signature |
|
WINDOX 5 |
| ¼Ò°³ |
| °³¿ä |
| ±â¼ú»ç¾ç |
| ÃøÁ¤±â Á¦¾î |
| Ãâ·Â°á°ú¹° |
| Server Administration |
![]() |
|
¼±ÅûçÇ× |
| Data Visualisation Program |
| QT Module |
| Mie Module |
| Revalidation Module |
| KSIGMA Module |
|
QX2 |
| °³¿ä |
| ±â¼ú»ç¾ç |
| Process Add-on |
|
°ü·ÃÁ¤º¸ |
| °£Ç๰ ¹× ³í¹® |
| FAQ |